Information: Dear customer, from April 6th , the prices of the equipment will change, as reflected below. In case you don’t agree with the changes , please visit your nearest IPKO store to return the equipment, no later than 5 days from the day changes are applied. At any time of the termination of agreement from April 6th, new rates will be applied in case of non-return of the equipment.
In order to provide fixed services, IPKO grants for use to its Users devices that enable the provision of services.
Equipment type | Price of equipment |
Resiver | 60.00 € |
Smart Card | 10.00 € |
Modem | 60.00 € |
Gpon Modem | 120.00 € |
The devices remain property of IPKO while the User keeps such devices in use throughout the duration of the contract.
The User is obliged to return the devices in his/her use no later than 5 (five) days from the date of termination/expiration of the Contract.
The User is obliged to use and maintain the devices in accordance with the terms set out in the TERMS OF SUBSCRIPTION which is an integral part of the Contract.
In case of not returning the devices, damaging due to the use of devices in noncompliance with instructions and loss, the User is obliged to pay the total amount of the devices, based on the value specified in the pricelist set out below. The User is obliged to pay the total amount of the devices, as per the value specified in the price list set out below.
Type | Type of device | Price of device |
Receiver | HD STB – GL-C850 New Glee | 30.00 |
Receiver | SD STB – GL-C720 NewGlee | 30.00 |
Receiver | SMARTBOX | 60.00 |
Receiver | Kaon SD DVB-C | 30.00 |
Receiver | Kaon HD DVB-C | 30.00 |
Smart Card | IPKO SMART CARD | 10.00 |
Modul | Card Module | 35.00 |
Receiver | Crenova Nanoline HD STB | 30.00 |
Receiver | Crenova IPTV HD STB HEVC 3727 | 45.00 |
Type | Type of device | Price of device |
Modem 16*4 | Modem FritzBox 6490 | 45.00 |
Modem 16*4 | Modem Refurbished TC7210 16×4 | 45.00 |
Modem 8*4 | Modem V | 20.00 |
Modem 8*4 | Modem EPC3212 | 20.00 |
Modem 8*4 | Modem EPC3928AD | 20.00 |
Modem 8*4 | Modem TC7200.20 | 20.00 |
Modem GPON | HG8242H Huawei | 60.00 |
Modem 8*4 | Thomson TWG 870 3.0 internal Antenna | 20.00 |
Modem 8*4 | Modem UBEE EVM 3206 | 20.00 |
Modem 8*4 | Modem EuroDOCSIS 3.0 Thomson TWG870U | 20.00 |
Modem 8*4 | Modem Technicolor THG571K Docsis 3.0 | 20.00 |
Modem 8*4 | Cisco EPC3212 Cable Modem | 20.00 |
Modem 8*4 | Modem 3.0 CNB SBV6120E | 20.00 |
Modem 8*4 | Modem 3.0 CBN CH6541E WiFi | 20.00 |
Modem 8*4 | Docsis Modem DPX2203 | 20.00 |
Modem 8*4 | Cisco EPC3208G Cable Modem | 20.00 |
Modem 8*4 | Thomson Modem THG541 | 20.00 |
Modem 8*4 | Modem EPC3208 | 20.00 |
Modem GPON | HG8242 GPON Terminal EUR Adapter | 120.00 |
Modem 8*4 | Modem Thomson TWG870 | 20.00 |
Modem 8*4 | Modem Thomson TCM471 | 20.00 |
Modem 8*4 | Modem EPR2320 | 20.00 |
Modem 8*4 | Modem EPC2100 | 20.00 |
Modem 8*4 | Modem EPC2203 | 20.00 |
Modem 8*4 | Modem EPC2434 | 20.00 |
Modem 8*4 | Thomson TWG 870 Modem Docsis 3.0 | 20.00 |
Modem 8*4 | PC2203 Cable Modem Euro docsis | 20.00 |
Modem 16*4 | Modem TG2492 24×4 | 45.00 |
Modem 16*4 | Modem CGA2121 24×4 | 45.00 |
Modem GPON | Huawei GPON Modem HG8247h | 60.00 |
Modem GPON | GPON MOdem Echolife HG8240 | 60.00 |
Modem 8*4 | THG541 Euro/Docsis 2.0 Voip Cable modem | 20.00 |
Modem 8*4 | Modem EPC 3208 EUR-Docsis 3.0 EMTA | 20.00 |
Modem GPON | Modem GPON EG8010HG08 | 60.00 |
Modem GPON | Modem GPON EG8247HG01 | 60.00 |
Modem GPON | Huawei Modem EG8145V5 | 60.00 |
Modem 32*8 | Modem Bridge HGM32RE-B | 45.00 |
Modem 32*8 | Modem CGA2121 | 45.00 |
Modem 32*8 | Modem Gateway 3.0 CBN CH7469 | 45.00 |
*Note: IPKO reserves the right to change the price of the device subject to changes in market prices and advises you to visit this page to refer to the current applicable prices.
Hello! How can we help you?